Typus SAFU
Typus Secure Asset Fund for Upside (SAFU) offers safe yields with 99.99% protection, zero fees, and potential upside through options. This product is designed to securely maximize your crypto returns. To learn more, visit our SAFU page.
Strategy | TYPUS Bull | TYPUS Bear | All Weather | SUI Bull | SUI Bear | BTC Bull | BTC Bear | ETH Bull | ETH Bear | SOL Bull | SOL Bear |
---|---|---|---|---|---|---|---|---|---|---|---|
Duration | Daily | Daily | Daily | Hourly, Daily | Hourly, Daily | Daily | Daily | Daily | Daily | Daily | Daily |
Underlying Asset | TYPUS | TYPUS | - | SUI | SUI | BTC | BTC | ETH | ETH | SOL | SOL |
Deposit Asset | TYPUS, USDC | TYPUS, USDC | SUI, USDC, wUSDC | SUI | USDC, wUSDC | USDC | USDC | USDC | USDC | USDC | USDC |
Settlement Asset | TYPUS | TYPUS | - | SUI | USDC, wUSDC | USDC | USDC | USDC | USDC | USDC | USDC |
Auto-Rolling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto-Compound | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fee | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Principal Protection | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
Options | Long TYPUS Daily Capped Call | Long TYPUS Daily Capped Put | - | Long SUI Houry/Daily Capped Call | Long SUI Houry/Daily Capped Put | Long BTC Daily Capped Call | Long BTC Daily Capped Put | Long ETH Daily Capped Call | Long ETH Daily Capped Put | Long SOL Daily Capped Call | Long SOL Daily Capped Put |
Max Bid Ratio | 70% | 70% | 0% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
Delta | 25 | 25 | - | 30, 45 | 30, 45 | 25 | 25 | 25 | 25 | 25 | 25 |
Lending Protocols | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi | Scallop, Navi |
๏ปฟ