Typus SAFU
Typus SAFU is the first principal-protected structured product on the Sui Blockchain.
It offers safe yields with 99.99% principal protection, zero fees for both bull and bear strategies, and potential upside through options. This product is designed to securely maximize your crypto returns. To learn more, visit our SAFU page. More details coming soon!
Strategy | ๏ปฟDaily SUI Bull๏ปฟ | ๏ปฟDaily SUI Bear๏ปฟ | ๏ปฟAll Weather๏ปฟ |
Underlying Asset | SUI | SUI | - |
Deposit Asset | SUI | USDC | SUI, USDC |
Settlement Asset | SUI | USDC | - |
Auto-Rolling | Yes | Yes | Yes |
Auto-Compound | Yes | Yes | Yes |
Fee | 0% | 0% | 10% |
Principal Protection | 99.99% | 99.99% | 99.99% |
Options | Long SUI Daily Capped Call๏ปฟ | Long SUI Daily Capped Put๏ปฟ | - |
Max Bid Ratio | 50% | 50% | 0% |
Delta | 30 | 30 | - |
Lending Protocols | Scallop & Suilend | Scallop & Suilend | Scallop & Suilend |
๏ปฟ