Oracle
1min
Pair | Settlement - Main | Settlement - Backup | Options Pricing |
---|---|---|---|
SUI/USD | Pyth | Coincall | |
TYPUS/USD | Coingecko | ||
HASUI/USD | Pyth | Coincall | |
VSUI/USD | Pyth | Coincall | |
AFSUI/USD | Pyth | Coincall | |
STSUI/USD | Coingecko | Coincall | |
DEEP/USD | Pyth | Bybit | |
WAL/USD | Pyth | Bybit | |
NAVX/USD | Pyth | Bybit | |
SCA/USD | Pyth | Bybit | |
BLUE/USD | Pyth | Gate.io | |
FUD/USD | Pyth | MEXC | |
BLUB/USD | Pyth | Coingecko | MEXC |
BTC/USD | Pyth | Supra | Deribit |
ETH/USD | Pyth | Supra | Deribit |
SOL/USD | Pyth | Bybit | |
APT/USD | Pyth | NA |
๏ปฟ