Products
DeFi Options Vaults
Options Specifications
1min
Schema | Specification |
---|---|
Contract Type | Covered Call (1X, 3X, 5X & 10X) Call Selling (3X & 5X) Put Selling (1X, 3X & 5X) |
Style | European |
Underlying | SUI, TYPUS, HASUI, DEEP, NAVX, SCA, BLUE, FUD, BLUB, BTC, ETH & SOL |
Min Order Size | ๏ปฟMin Deposit and Bid Size๏ปฟ |
Settlement Currency | Covered Call: Underlying Call Selling: USDC Put Selling: USDC |
Maturity | 10min Expiry every 10min Hourly Expiry every hour Daily, Weekly & Monthly Expiry at 8:00 AM UTC |
Strike | Strikes based on the risk level, underlying spot price, implied volatility, and time to maturity |
Trading Fee | 10%-15% of options price |
Settlement Price | ๏ปฟPrice feeds are sourced from Pyth, Supra, DeepBook, Cetus, Turbos, Aftermath, Binance, OKX, Bybit, Gate.io, and MEXC.
|
๏ปฟ