Options Specifications
Schema | Specification |
Contract Type | Covered Call (1X, 3X, 5X & 10X) Call Selling (3X & 5X) Put Selling (1X, 3X & 5X) Call Spread |
Style | European |
Underlying | SUI, AFSUI, VSUI, HASUI, CETUS, TURBOS, NAVX, SCA, FUD, BTC, ETH, SOL, SEI & INJ |
Min Order Size | ๏ปฟMin Deposit and Bid Size๏ปฟ |
Settlement Currency | Covered Call: Underlying Call Selling: USDC, BUCK Put Selling: USDC Call Spread: Underlying |
Maturity | 10min Expiry every 10min Hourly Expiry every hour Daily, Weekly & Monthly Expiry at 8:00 AM UTC |
Strike | Strikes based on the risk level, underlying spot price, implied volatility, and time to maturity |
Trading Fee | 10% of options price |
Settlement Price | ๏ปฟPrice feeds are sourced from Pyth, Supra, Cetus, Turbos, Aftermath, Binance, and OKX. Zero days to expiration (0DTE) and daily options use the oracle price at the time of settlement. Weekly and monthly options are based on 1 Hour EMAP or TWAP. |
๏ปฟ