Min Deposit and Bid Size
Strategy | Duration | Min Deposit Size | Min Bid Size |
SUI Covered Call | 10min | 10 SUI | 10 SUI |
๏ปฟ | Hourly | 10 SUI | 10 SUI |
๏ปฟ | Daily | 10 SUI | 100 SUI |
๏ปฟ | Weekly | 10 SUI | 10 SUI |
๏ปฟ | Monthly | 10 SUI | 10 SUI |
SUI Call Spread | Daily | 10 SUI | 100 SUI |
SUI Put Selling | 10min | 10 USDC๏ปฟ | 10 SUI |
๏ปฟ | Hourly | 10 USDC๏ปฟ | 10 SUI |
๏ปฟ | Daily | 10 USDC๏ปฟ | 100 SUI |
๏ปฟ | Weekly | 10 USDC๏ปฟ | 10 SUI |
๏ปฟ | Monthly | 10 USDC๏ปฟ | 10 SUI |
AFSUI Covered Call | Daily | 10 AFSUI | 10 AFSUI |
๏ปฟ | Weekly | 10 AFSUI | 10 AFSUI |
VSUI Covered Call | Daily | 10 VSUI | 10 VSUI |
HASUI Covered Call | Daily | 10 HASUI | 10 HASUI |
CETUS Covered Call | Hourly | 100 CETUS | 1,000 CETUS |
๏ปฟ | Daily | 100 CETUS | 100 CETUS |
TURBOS Covered Call | Hourly | 1,000 TURBOS | 10,000 TURBOS |
NAVX Covered Call | Hourly | 10 NAVX | 1,000 NAVX |
SCA Covered Call | Hourly | 10 SCA | 10 SCA |
๏ปฟ | Weekly | 10 SCA | 10 SCA |
FUD Covered Call | Hourly | 1m FUD | 10m FUD |
FUD Put Selling | Hourly | 10 USDC๏ปฟ | 10m FUD |
BTC Call Selling | Hourly | 10 USDC๏ปฟ | 0.0001 BTC |
๏ปฟ | Daily | 10 USDC๏ปฟ | 0.0001 BTC |
BTC Put Selling | Hourly | 10 USDC๏ปฟ | 0.0001 BTC |
๏ปฟ | Daily | 10 USDC๏ปฟ | 0.0001 BTC |
ETH Covered Call | Daily | 0.001 WETH๏ปฟ | 0.001 ETH |
ETH Call Selling | Hourly | 10 USDC๏ปฟ | 0.001 ETH |
๏ปฟ | Daily | 10 USDC๏ปฟ | 0.001 ETH |
ETH Put Selling | Hourly | 10 USDC๏ปฟ | 0.001 ETH |
๏ปฟ | Daily | 10 USDC๏ปฟ | 0.001 ETH |
SOL Call Selling | Hourly | 10 USDC๏ปฟ | 0.1 SOL |
๏ปฟ | Daily | 10 USDC๏ปฟ | 0.1 SOL |
SOL Put Selling | Hourly | 10 USDC๏ปฟ | 0.1 SOL |
๏ปฟ | Daily | 10 USDC๏ปฟ | 0.1 SOL |
INJ Call Selling | Hourly | 10 USDC๏ปฟ | 0.1 INJ |
INJ Put Selling | Hourly | 10 USDC๏ปฟ | 0.1 INJ |
SEI Call Selling | Hourly | 10 USDC๏ปฟ | 10 SEI |
SEI Put Selling | Hourly | 10 USDC๏ปฟ | 10 SEI |
๏ปฟ