Min Deposit and Bid Size
Strategy | Duration | Min Deposit Size | Min Bid Size |
---|---|---|---|
SUI Covered Call | 10min | 10 SUI | 10 SUI |
๏ปฟ | Hourly | 10 SUI | 10 SUI |
๏ปฟ | Daily | 10 SUI | 100 SUI |
๏ปฟ | Weekly | 10 SUI | 10 SUI |
๏ปฟ | Monthly | 10 SUI | 10 SUI |
SUI Put Selling | 10min | 10 USDC | 10 SUI |
๏ปฟ | Hourly | 10 USDC | 10 SUI |
๏ปฟ | Daily | 10 USDC | 100 SUI |
๏ปฟ | Weekly | 10 USDC | 10 SUI |
๏ปฟ | Monthly | 10 USDC | 10 SUI |
TYPUS Covered Call | Hourly | 100 TYPUS | 100 TYPUS |
๏ปฟ | Daily | 100 TYPUS | 100 TYPUS |
๏ปฟ | Weekly | 100 TYPUS | 100 TYPUS |
TYPUS Put Selling | Hourly | 10 USDC | 100 TYPUS |
๏ปฟ | Daily | 10 USDC | 100 TYPUS |
๏ปฟ | Weekly | 10 USDC | 100 TYPUS |
HASUI Covered Call | Daily | 10 HASUI | 10 HASUI |
DEEP Covered Call | Daily | 100 DEEP | 100 DEEP |
NAVX Covered Call | Hourly | 10 NAVX | 1,000 NAVX |
SCA Covered Call | Hourly | 10 SCA | 10 SCA |
๏ปฟ | Weekly | 10 SCA | 10 SCA |
BLUE Covered Call | Daily | 10 BLUE | 10 BLUE |
FUD Covered Call | Daily | 1m FUD | 10m FUD |
BLUB Covered Call | Daily | 1m BLUB | 10m BLUB |
BTC Call Selling | Hourly | 10 USDC | 0.0001 BTC |
๏ปฟ | Daily | 10 USDC | 0.0001 BTC |
BTC Put Selling | Hourly | 10 USDC | 0.0001 BTC |
๏ปฟ | Daily | 10 USDC | 0.0001 BTC |
ETH Call Selling | Hourly | 10 USDC | 0.001 ETH |
๏ปฟ | Daily | 10 USDC | 0.001 ETH |
ETH Put Selling | Hourly | 10 USDC | 0.001 ETH |
๏ปฟ | Daily | 10 USDC | 0.001 ETH |
SOL Call Selling | Hourly | 10 USDC | 0.1 SOL |
๏ปฟ | Daily | 10 USDC | 0.1 SOL |
SOL Put Selling | Hourly | 10 USDC | 0.1 SOL |
๏ปฟ | Daily | 10 USDC | 0.1 SOL |
๏ปฟ