---
title: Typus SAFU
slug: typus-safu
icon: 🐣
docTags: 
createdAt: 2024-06-06T05:05:25.253Z
---

Typus Secure Asset Fund for Upside (SAFU) offers safe yields with 99.99% protection and potential upside APR through options. This product is designed to securely maximize your crypto returns. To learn more, visit our SAFU page.

:::::VerticalSplit{layout="middle"}
::::VerticalSplitItem
:::CtaButton{label="Deposit" externalHref="https://typus.finance/safu/" openInNewTab="true"}

:::
::::

::::VerticalSplitItem
:::CtaButton{label="View Analytics" externalHref="https://app.sentio.xyz/share/db2n31nhmp9y8ea1" openInNewTab="true"}

:::
::::
:::::

### Strategy Overview

| **Strategy**      | **All Weather** | **SUI Bull**                     | **SUI Bear**              |
| ----------------- | --------------- | -------------------------------- | ------------------------- |
| Duration          | Daily           | Hourly, Daily                    | Daily                     |
| Underlying Asset  | -               | SUI                              | SUI                       |
| Deposit Asset     | SUI             | SUI                              | USDC                      |
| Settlement Asset  | -               | SUI                              | USDC                      |
| Auto-Rolling      | Yes             | Yes                              | Yes                       |
| Auto-Compound     | Yes             | Yes                              | Yes                       |
| Compound Fee      | 10%             | 10%                              | 10%                       |
| Exercise Fee      | 0%              | 10%                              | 10%                       |
| Protection        | 99.99%          | 99.99%                           | 99.99%                    |
| Options           | -               | Long SUI Houry/Daily Capped Call | Long SUI Daily Capped Put |
| Max Bid Ratio     | 0%              | 70%                              | 70%                       |
| Delta             | -               | 30, 45                           | 30                        |
| Lending Protocols | Scallop         | Scallop                          | Scallop                   |

