---
title: Options Specifications
slug: options-specifications
icon: 🎬
docTags: 
createdAt: 2023-07-31T13:32:53.931Z
---

| **Schema**              | **Specification**                                                                                                                                                       |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Contract Type**       | Covered Call (1X, 3X, 5X & 10X)<br />Put Selling (1X, 3X & 5X)                                                                                                          |
| **Style**               | European                                                                                                                                                                |
| **Underlying**          | SUI, HASUI, SCA                                                                                                                                                         |
| **Min Order Size**      | [Min Deposit and Bid Size](https://docs.typus.finance/min-deposit-and-bid-size)                                                                                         |
| **Settlement Currency** | Covered Call: Underlying & Wrapped Tokens<br />Put Selling: USDC                                                                                                        |
| **Maturity**            | 10min Expiry every 10min<br />Hourly Expiry every hour<br />Daily, Weekly & Monthly Expiry at 8:00 AM UTC                                                               |
| **Strike**              | Strikes based on the [risk level](https://docs.typus.finance/risk-level), underlying spot price, implied volatility, and time to maturity                               |
| **Trading Fee**         | 10%-15% of options price                                                                                                                                                |
| **Settlement Price**    | [Price feeds](https://docs.typus.finance/oracle) are sourced fro&#x6D;**&#x20;Pyth, Supra, OKX, Cetus, and Coingecko**. Use the oracle price at the time of settlement. |

